meteocastuera weather
Latitude N 38° 72' 31" Longitude W 05° 54' 80" Elevation 522 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 14,2 °C | at 15:50 |
Low Temperature | 6,9 °C | at 07:52 |
Temperature Range | 7,3 °C | |
High Apparent Temperature | 12,4 °C | at 17:43 |
Low Apparent Temperature | 4,8 °C | at 05:08 |
Low Wind Chill | 5,3 °C | at 04:27 |
High Heat Index | 14,2 °C | at 15:50 |
High Humidity | 91 % | at 05:11 |
Low Humidity | 64 % | at 15:39 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 24,1 km/h | at 15:57 |
Highest Speed (10 minute average) | 12,9 km/h (F3) | at 15:45 |
Wind Run | 105,6 km | |
Dominant Direction | 89° E | |
Pressure | ||
High Pressure (SL) | 1022,69 hPa | at 23:55 |
Low Pressure (SL) | 1018,73 hPa | at 02:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/12/2019 18:50:00
powered by
Cumulus v1.9.4 (1099)