meteocastuera weather
Latitude N 38° 72' 31" Longitude W 05° 54' 80" Elevation 522 m
Temperature and Humidity | ||
Highest Temperature | 40,2 °C | 20:32 on 11 julio |
Lowest Temperature | 0,8 °C | 7:29 on 03 febrero |
Highest Dew Point | 25,7 °C | 18:31 on 03 agosto |
Lowest Dew Point | -12,1 °C | 11:57 on 18 junio |
Highest Apparent Temperature | 40,2 °C | 16:40 on 22 julio |
Lowest Apparent Temperature | -2,9 °C | 21:14 on 15 enero |
Lowest Wind Chill Temperature | -2,0 °C | 7:43 on 03 febrero |
Highest Heat Index | 43,5 °C | 18:31 on 03 agosto |
Highest Minimum | 26,4 °C | 22 julio |
Lowest Maximum | 7,2 °C | 02 febrero |
Highest Humidity | 100 % | 16:31 on 09 febrero |
Lowest Humidity | 8 % | 11:57 on 18 junio |
Highest Daily Range | 19,4 °C | 23 febrero |
Lowest Daily Range | 3,0 °C | 23 octubre |
Rainfall | ||
Highest Rain Rate | 138,8 mm/hr | 15:48 on 01 abril |
Highest Hourly Rainfall | 25,2 mm | 16:05 on 01 abril |
Highest Daily Rainfall | 25,2 mm | 01 abril |
Highest Monthly Rainfall | 51,6 mm | abril |
Longest Dry Period | 108 days | to 25 agosto |
Longest Wet Period | 5 days | to 09 abril |
Wind | ||
Highest Wind Gust | 82,1 km/h | 10:23 on 24 abril |
Highest Wind Speed 10-minute Average | 49,9 km/h | 10:24 on 24 abril |
Highest Daily Wind Run | 706,3 km | 24 abril |
Pressure | ||
Lowest Pressure (sl) | 993,87 hPa | 14:41 on 22 noviembre |
Highest Pressure (sl) | 1034,38 hPa | 10:28 on 05 enero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/12/2019 18:50:00
powered by
Cumulus v1.9.4 (1099)