Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Sat, 17-Apr-2021 08:08:53 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
22 km E of Honaunau-Napoopoo, Hawaii | 3.1 | 12834 km | Sat, 17-Apr-2021 07:46:26 CEST | map |
8 km NE of PÄhala, Hawaii | 2.0 | 12845 km | Sat, 17-Apr-2021 07:33:31 CEST | map |
6 km SE of PÄhala, Hawaii | 2.1 | 12855 km | Sat, 17-Apr-2021 06:59:23 CEST | map |
7 km O of Cobb, CA | 2.4 | 9280 km | Sat, 17-Apr-2021 06:54:53 CEST | map |
6 km WSW of Fuig, Puerto Rico | 2.5 | 6313 km | Sat, 17-Apr-2021 06:46:26 CEST | map |
4 km SW of Liborio Negron Torres, Puerto Rico | 2.4 | 6310 km | Sat, 17-Apr-2021 06:42:07 CEST | map |
65 km WNW of Nanwalek, Alaska | 2.0 | 8680 km | Sat, 17-Apr-2021 06:07:25 CEST | map |
13 km NNE of Hermleigh, Texas | 2.4 | 8202 km | Sat, 17-Apr-2021 05:55:09 CEST | map |
85 km W of Ovalle, Chile | 4.9 | 10321 km | Sat, 17-Apr-2021 05:50:57 CEST | map |
near the coast of Nicaragua | 4.3 | 8464 km | Sat, 17-Apr-2021 04:32:54 CEST | map |
9 km SW of Franklin, Arizona | 2.7 | 8837 km | Sat, 17-Apr-2021 04:12:51 CEST | map |
4 km ENE of La Parguera, Puerto Rico | 2.4 | 6315 km | Sat, 17-Apr-2021 04:06:31 CEST | map |
2 km ESE of PÄhala, Hawaii | 2.2 | 12852 km | Sat, 17-Apr-2021 03:44:38 CEST | map |
46 km ESE of Whittier, Alaska | 2.9 | 8456 km | Sat, 17-Apr-2021 03:38:47 CEST | map |
Mariana Islands region | 5.3 | 12689 km | Sat, 17-Apr-2021 03:27:21 CEST | map |
48 km SSE of Banda Aceh, Indonesia | 5.0 | 10597 km | Sat, 17-Apr-2021 03:04:53 CEST | map |
57 km S of Whites City, New Mexico | 3.0 | 8546 km | Sat, 17-Apr-2021 03:01:37 CEST | map |
2 km NE of PÄhala, Hawaii | 2.2 | 12849 km | Sat, 17-Apr-2021 02:31:08 CEST | map |
0 km WNW of Indios, Puerto Rico | 2.6 | 6298 km | Sat, 17-Apr-2021 02:30:37 CEST | map |
20 km SO of Arbuckle, CA | 2.0 | 9240 km | Sat, 17-Apr-2021 02:16:07 CEST | map |
10 km ENE of PÄhala, Hawaii | 2.0 | 12844 km | Sat, 17-Apr-2021 02:07:58 CEST | map |
1 km E of PÄhala, Hawaii | 2.4 | 12851 km | Sat, 17-Apr-2021 00:40:14 CEST | map |
243 km NNW of Tobelo, Indonesia | 5.4 | 13238 km | Fri, 16-Apr-2021 22:55:09 CEST | map |
35 km N of Valdez, Alaska | 2.2 | 8331 km | Fri, 16-Apr-2021 21:58:51 CEST | map |
South Shetland Islands | 4.9 | 12166 km | Fri, 16-Apr-2021 21:47:09 CEST | map |
3 km E of PÄhala, Hawaii | 2.0 | 12850 km | Fri, 16-Apr-2021 21:25:35 CEST | map |
10 km N of Burney, CA | 2.1 | 9042 km | Fri, 16-Apr-2021 20:47:11 CEST | map |
30 km SE of Denali National Park, Alaska | 2.5 | 8261 km | Fri, 16-Apr-2021 20:15:59 CEST | map |
4 km SSE of G. L. Garcia, Puerto Rico | 2.0 | 6228 km | Fri, 16-Apr-2021 19:10:05 CEST | map |
7 km E of PÄhala, Hawaii | 2.0 | 12849 km | Fri, 16-Apr-2021 18:23:32 CEST | map |
49 km E of Hualien City, Taiwan | 4.5 | 11171 km | Fri, 16-Apr-2021 18:21:49 CEST | map |
2 km SSE of PÄhala, Hawaii | 2.3 | 12854 km | Fri, 16-Apr-2021 17:35:27 CEST | map |
1 km NNE of Laguna Beach, CA | 2.0 | 9371 km | Fri, 16-Apr-2021 17:01:00 CEST | map |
8 km SE of Maria Antonia, Puerto Rico | 2.1 | 6305 km | Fri, 16-Apr-2021 15:46:08 CEST | map |
34 km SE of Mina, Nevada | 2.2 | 9023 km | Fri, 16-Apr-2021 15:20:43 CEST | map |
7 km SE of PÄhala, Hawaii | 2.2 | 12855 km | Fri, 16-Apr-2021 15:16:40 CEST | map |
18 km ESE of Naalehu, Hawaii | 2.1 | 12867 km | Fri, 16-Apr-2021 14:55:34 CEST | map |
73 km WSW of Nanwalek, Alaska | 2.0 | 8736 km | Fri, 16-Apr-2021 14:25:18 CEST | map |
68 km S of Sarangani, Philippines | 4.5 | 13041 km | Fri, 16-Apr-2021 14:17:53 CEST | map |
3 km SW of PÄhala, Hawaii | 2.2 | 12855 km | Fri, 16-Apr-2021 14:01:55 CEST | map |
77 km E of Ishinomaki, Japan | 4.5 | 10838 km | Fri, 16-Apr-2021 13:51:36 CEST | map |
11 km WNW of Larsen Bay, Alaska | 2.2 | 8911 km | Fri, 16-Apr-2021 12:27:41 CEST | map |
4 km SE of PÄhala, Hawaii | 2.2 | 12854 km | Fri, 16-Apr-2021 12:24:11 CEST | map |
3 km O of Anderson Springs, CA | 2.8 | 9280 km | Fri, 16-Apr-2021 11:35:58 CEST | map |
3 km E of PÄhala, Hawaii | 2.0 | 12851 km | Fri, 16-Apr-2021 11:01:57 CEST | map |
15 km NNW of Midland, Texas | 2.2 | 8355 km | Fri, 16-Apr-2021 10:16:35 CEST | map |
34 km SW of Ovalle, Chile | 4.4 | 10307 km | Fri, 16-Apr-2021 10:09:52 CEST | map |
19 km SE of Linxi, China | 4.4 | 9618 km | Fri, 16-Apr-2021 10:06:07 CEST | map |
52 km SSW of Whites City, New Mexico | 2.0 | 8562 km | Fri, 16-Apr-2021 09:36:34 CEST | map |
115 km SSW of Kaktovik, Alaska | 2.0 | 7559 km | Fri, 16-Apr-2021 09:16:55 CEST | map |
8 km ENE of PÄhala, Hawaii | 2.0 | 12847 km | Fri, 16-Apr-2021 09:07:08 CEST | map |
36 km NNE of Spencer, Idaho | 2.0 | 8182 km | Fri, 16-Apr-2021 08:06:11 CEST | map |
180 km NNW of Adak, Alaska | 2.5 | 9748 km | Fri, 16-Apr-2021 07:07:57 CEST | map |
96 km ESE of Yakutat, Alaska | 3.0 | 8297 km | Fri, 16-Apr-2021 07:04:13 CEST | map |
50 km NW of Toyah, Texas | 2.6 | 8544 km | Fri, 16-Apr-2021 06:59:46 CEST | map |
Bonin Islands, Japan region | 4.1 | 11807 km | Fri, 16-Apr-2021 06:53:40 CEST | map |
17 km S of Denali National Park, Alaska | 2.2 | 8273 km | Fri, 16-Apr-2021 06:36:52 CEST | map |
17 km ONO of Petrolia, CA | 3.5 | 9252 km | Fri, 16-Apr-2021 06:09:45 CEST | map |
2 km SE of La Parguera, Puerto Rico | 2.3 | 6318 km | Fri, 16-Apr-2021 06:07:47 CEST | map |
194 km SSE of Praya, Indonesia | 5.4 | 13524 km | Fri, 16-Apr-2021 05:42:05 CEST | map |
51 km NW of Toyah, Texas | 2.4 | 8546 km | Fri, 16-Apr-2021 05:29:19 CEST | map |
6 km E of La Parguera, Puerto Rico | 2.5 | 6314 km | Fri, 16-Apr-2021 05:23:46 CEST | map |
55 km NW of Toyah, Texas | 2.0 | 8547 km | Fri, 16-Apr-2021 05:08:10 CEST | map |
6 km ENE of PÄhala, Hawaii | 2.2 | 12848 km | Fri, 16-Apr-2021 04:08:39 CEST | map |
105 km NE of Iquique, Chile | 4.4 | 9277 km | Fri, 16-Apr-2021 03:14:25 CEST | map |
10 km W of Blanchard, Louisiana | 3.1 | 7699 km | Fri, 16-Apr-2021 02:43:51 CEST | map |
69 km W of Akhiok, Alaska | 2.2 | 9012 km | Fri, 16-Apr-2021 02:38:31 CEST | map |
Mariana Islands region | 5.1 | 13112 km | Fri, 16-Apr-2021 02:23:21 CEST | map |
26 km NE of Stanley, Idaho | 2.1 | 8368 km | Fri, 16-Apr-2021 02:20:14 CEST | map |
15 km O of Searles Valley, CA | 2.3 | 9188 km | Fri, 16-Apr-2021 02:03:11 CEST | map |
Kuril Islands | 4.7 | 10338 km | Fri, 16-Apr-2021 01:57:07 CEST | map |
36 km OSO of Stovepipe Wells, CA | 2.6 | 9131 km | Fri, 16-Apr-2021 01:16:19 CEST | map |
139 km NE of SarÄhan, India | 4.6 | 7373 km | Fri, 16-Apr-2021 00:26:24 CEST | map |
9 km S of Coyanosa, Texas | 3.1 | 8486 km | Fri, 16-Apr-2021 00:25:49 CEST | map |
66 km S of Sand Point, Alaska | 3.3 | 9354 km | Fri, 16-Apr-2021 00:24:40 CEST | map |
5 km E of La Parguera, Puerto Rico | 2.8 | 6314 km | Thu, 15-Apr-2021 23:30:43 CEST | map |
16 km S of Sparwood, Canada | 2.1 | 8006 km | Thu, 15-Apr-2021 23:22:48 CEST | map |
31 km SW of Cantwell, Alaska | 3.0 | 8239 km | Thu, 15-Apr-2021 22:04:20 CEST | map |
22 km SSW of Corralero, Mexico | 4.3 | 9131 km | Thu, 15-Apr-2021 21:20:02 CEST | map |
102 km SW of Santiago de Cao, Peru | 4.9 | 9276 km | Thu, 15-Apr-2021 21:16:32 CEST | map |
20 km WNW of Stanley, Idaho | 2.0 | 8404 km | Thu, 15-Apr-2021 20:50:45 CEST | map |
118 km SSW of Manuel Ãvila Camacho (Ponte Duro), Mexico | 4.6 | 8859 km | Thu, 15-Apr-2021 20:10:06 CEST | map |
14 km ENE of Ridgecrest, CA | 3.1 | 9192 km | Thu, 15-Apr-2021 20:05:03 CEST | map |
3 km SSW of Mill Creek, Oklahoma | 2.0 | 7806 km | Thu, 15-Apr-2021 19:35:58 CEST | map |
Mona Passage | 3.2 | 6404 km | Thu, 15-Apr-2021 18:53:26 CEST | map |
35 km SSW of Turt, Mongolia | 4.6 | 7706 km | Thu, 15-Apr-2021 18:42:03 CEST | map |
5 km SSE of PÄhala, Hawaii | 2.2 | 12857 km | Thu, 15-Apr-2021 18:05:02 CEST | map |
4 km SSW of PÄhala, Hawaii | 2.3 | 12856 km | Thu, 15-Apr-2021 17:19:53 CEST | map |
3 km SW of PÄhala, Hawaii | 2.3 | 12855 km | Thu, 15-Apr-2021 17:17:40 CEST | map |
33 km NE of Benton, California | 2.5 | 9057 km | Thu, 15-Apr-2021 17:05:09 CEST | map |
16 km O of Searles Valley, CA | 2.1 | 9189 km | Thu, 15-Apr-2021 17:01:06 CEST | map |
21 km E of Skwentna, Alaska | 2.6 | 8390 km | Thu, 15-Apr-2021 16:53:13 CEST | map |
5 km SSE of PÄhala, Hawaii | 2.1 | 12856 km | Thu, 15-Apr-2021 16:32:55 CEST | map |
3 km W of PÄhala, Hawaii | 2.6 | 12854 km | Thu, 15-Apr-2021 16:26:42 CEST | map |
7 km SW of Dibble, Oklahoma | 3.3 | 7832 km | Thu, 15-Apr-2021 16:26:39 CEST | map |
8 km NO of The Geysers, CA | 2.5 | 9281 km | Thu, 15-Apr-2021 15:39:27 CEST | map |
3 km E of PÄhala, Hawaii | 2.3 | 12850 km | Thu, 15-Apr-2021 15:24:56 CEST | map |
3 km WSW of PÄhala, Hawaii | 2.0 | 12855 km | Thu, 15-Apr-2021 14:24:57 CEST | map |
7 km E of PÄhala, Hawaii | 2.3 | 12848 km | Thu, 15-Apr-2021 14:13:55 CEST | map |
10 km NE of Toston, Montana | 2.2 | 8034 km | Thu, 15-Apr-2021 14:04:19 CEST | map |
34 km NW of Beluga, Alaska | 2.0 | 8466 km | Thu, 15-Apr-2021 13:48:08 CEST | map |
76 km ENE of Mutsu, Japan | 4.3 | 10500 km | Thu, 15-Apr-2021 13:23:49 CEST | map |
225 km SSE of Praya, Indonesia | 5.4 | 13551 km | Thu, 15-Apr-2021 12:36:19 CEST | map |
22 km WNW of Mentone, Texas | 2.0 | 8504 km | Thu, 15-Apr-2021 12:07:31 CEST | map |
7 km ENE of PÄhala, Hawaii | 2.1 | 12847 km | Thu, 15-Apr-2021 11:56:32 CEST | map |
7 km E of PÄhala, Hawaii | 2.2 | 12849 km | Thu, 15-Apr-2021 11:46:39 CEST | map |
237 km N of Siglufjörður, Iceland | 4.4 | 3378 km | Thu, 15-Apr-2021 11:29:55 CEST | map |
2 km SSW of Magas Arriba, Puerto Rico | 2.7 | 6294 km | Thu, 15-Apr-2021 10:40:28 CEST | map |
130 km NW of Attu Station, Alaska | 5.3 | 9752 km | Thu, 15-Apr-2021 10:33:41 CEST | map |
14 km SE of Livermore, CA | 2.2 | 9310 km | Thu, 15-Apr-2021 10:19:20 CEST | map |
16 km OSO of Petrolia, CA | 2.5 | 9263 km | Thu, 15-Apr-2021 09:58:28 CEST | map |
5 km SW of Manchester, Oklahoma | 3.0 | 7740 km | Thu, 15-Apr-2021 09:26:31 CEST | map |
37 km NNW of Valdez, Alaska | 2.5 | 8331 km | Thu, 15-Apr-2021 08:23:19 CEST | map |
8 km ENE of PÄhala, Hawaii | 2.0 | 12846 km | Thu, 15-Apr-2021 07:43:30 CEST | map |
40 km ESE of Pedro Bay, Alaska | 2.0 | 8681 km | Thu, 15-Apr-2021 07:20:44 CEST | map |
82 km ESE of McKinley Park, Alaska | 2.9 | 8153 km | Thu, 15-Apr-2021 07:19:51 CEST | map |
10 km SW of Mooringsport, Louisiana | 2.5 | 7699 km | Thu, 15-Apr-2021 07:13:58 CEST | map |
Mariana Islands region | 5.0 | 13387 km | Thu, 15-Apr-2021 06:44:47 CEST | map |
6 km NO of The Geysers, CA | 2.2 | 9280 km | Thu, 15-Apr-2021 06:34:28 CEST | map |
59 km N of Peschici, Italy | 4.6 | 1867 km | Thu, 15-Apr-2021 06:33:34 CEST | map |
10 km W of KallonÃ, Greece | 4.5 | 2721 km | Thu, 15-Apr-2021 06:10:20 CEST | map |
18 km WSW of Captain Cook, Hawaii | 2.2 | 12856 km | Thu, 15-Apr-2021 06:03:45 CEST | map |
50 km WNW of Ninilchik, Alaska | 2.0 | 8601 km | Thu, 15-Apr-2021 05:53:13 CEST | map |
113 km ENE of Alianza Cristiana, Peru | 4.4 | 8503 km | Thu, 15-Apr-2021 05:13:27 CEST | map |
3 km W of Maryville, Tennessee | 2.2 | 6730 km | Thu, 15-Apr-2021 04:44:11 CEST | map |
23 km E of Honaunau-Napoopoo, Hawaii | 2.1 | 12832 km | Thu, 15-Apr-2021 03:01:21 CEST | map |
17 km N of Ocotillo, CA | 2.1 | 9299 km | Thu, 15-Apr-2021 02:31:52 CEST | map |
33 km NW of Stanley, Idaho | 2.1 | 8393 km | Thu, 15-Apr-2021 02:19:37 CEST | map |
34 km NNE of Skellytown, Texas | 2.7 | 8024 km | Thu, 15-Apr-2021 01:57:53 CEST | map |
34 km NNE of Skellytown, Texas | 4.3 | 8025 km | Thu, 15-Apr-2021 01:54:02 CEST | map |
107 km E of Yamada, Japan | 4.3 | 10747 km | Thu, 15-Apr-2021 01:44:21 CEST | map |
2 km ENE of Lluveras, Puerto Rico | 2.6 | 6300 km | Thu, 15-Apr-2021 01:25:51 CEST | map |
6 km SSE of PÄhala, Hawaii | 2.0 | 12857 km | Thu, 15-Apr-2021 00:45:25 CEST | map |
46 km N of Solomon, Alaska | 2.3 | 8337 km | Wed, 14-Apr-2021 23:48:16 CEST | map |
55 km NW of Toyah, Texas | 2.0 | 8545 km | Wed, 14-Apr-2021 23:42:49 CEST | map |
8 km SE of Ratliff City, Oklahoma | 2.0 | 7851 km | Wed, 14-Apr-2021 23:35:08 CEST | map |
6 km SE of Ratliff City, Oklahoma | 2.3 | 7852 km | Wed, 14-Apr-2021 23:14:53 CEST | map |
5 km SSW of Guánica, Puerto Rico | 2.5 | 6311 km | Wed, 14-Apr-2021 23:02:41 CEST | map |
Oklahoma | 2.0 | 7851 km | Wed, 14-Apr-2021 22:12:21 CEST | map |
western Texas | 2.0 | 8549 km | Wed, 14-Apr-2021 22:03:22 CEST | map |
55 km S of Whites City, New Mexico | 2.2 | 8551 km | Wed, 14-Apr-2021 21:22:05 CEST | map |
116 km NNE of Arctic Village, Alaska | 2.5 | 7564 km | Wed, 14-Apr-2021 20:57:54 CEST | map |
3 km SE of PÄhala, Hawaii | 2.0 | 12853 km | Wed, 14-Apr-2021 20:13:19 CEST | map |
27 km E of Yilan, Taiwan | 4.4 | 11095 km | Wed, 14-Apr-2021 20:09:38 CEST | map |
48 km SO of Rosarito, B.C., MX | 2.2 | 9461 km | Wed, 14-Apr-2021 20:01:45 CEST | map |
8 km S of Indios, Puerto Rico | 2.8 | 6304 km | Wed, 14-Apr-2021 19:03:51 CEST | map |
97 km ENE of Hengchun, Taiwan | 4.3 | 11285 km | Wed, 14-Apr-2021 18:35:14 CEST | map |
3 km SE of Maria Antonia, Puerto Rico | 3.1 | 6305 km | Wed, 14-Apr-2021 18:18:29 CEST | map |
5 km ESE of Aromas, CA | 2.4 | 9361 km | Wed, 14-Apr-2021 17:52:50 CEST | map |
2 km SE of PÄhala, Hawaii | 2.2 | 12852 km | Wed, 14-Apr-2021 17:25:16 CEST | map |
0 km NE of PÄhala, Hawaii | 2.0 | 12851 km | Wed, 14-Apr-2021 17:17:59 CEST | map |
52 km SSW of Whites City, New Mexico | 2.7 | 8560 km | Wed, 14-Apr-2021 16:55:08 CEST | map |
1 km E of PÄhala, Hawaii | 2.2 | 12851 km | Wed, 14-Apr-2021 16:34:26 CEST | map |
20 km WNW of Stanley, Idaho | 2.1 | 8402 km | Wed, 14-Apr-2021 16:16:33 CEST | map |
57 km W of Jiquilillo, Nicaragua | 4.6 | 8480 km | Wed, 14-Apr-2021 14:48:51 CEST | map |
5 km ONO of San Juan Bautista, CA | 2.1 | 9362 km | Wed, 14-Apr-2021 14:35:39 CEST | map |
7 km NW of Barstow, Texas | 2.2 | 8493 km | Wed, 14-Apr-2021 14:25:14 CEST | map |
5 km ENE of PÄhala, Hawaii | 2.1 | 12848 km | Wed, 14-Apr-2021 14:13:51 CEST | map |
19 km E of Little Lake, CA | 2.2 | 9182 km | Wed, 14-Apr-2021 14:08:16 CEST | map |
72 km SW of Nanwalek, Alaska | 2.0 | 8745 km | Wed, 14-Apr-2021 14:05:50 CEST | map |
2 km NE of Santa Juana, Mexico | 4.1 | 9168 km | Wed, 14-Apr-2021 13:59:44 CEST | map |
2 km SSE of PÄhala, Hawaii | 2.0 | 12854 km | Wed, 14-Apr-2021 13:53:04 CEST | map |
14 km SE of Fern Forest, Hawaii | 2.2 | 12816 km | Wed, 14-Apr-2021 13:50:59 CEST | map |
80 km N of San Antonio, Puerto Rico | 3.5 | 6252 km | Wed, 14-Apr-2021 13:10:13 CEST | map |
29 km ENE of Pilar, Philippines | 4.8 | 12661 km | Wed, 14-Apr-2021 13:09:39 CEST | map |
33 km S of Nanwalek, Alaska | 2.5 | 8710 km | Wed, 14-Apr-2021 13:07:47 CEST | map |
1 km SW of PÄhala, Hawaii | 2.1 | 12853 km | Wed, 14-Apr-2021 13:06:25 CEST | map |
252 km S of Sinabang, Indonesia | 5.5 | 11047 km | Wed, 14-Apr-2021 12:55:15 CEST | map |
112 km ESE of Ishinomaki, Japan | 4.3 | 10868 km | Wed, 14-Apr-2021 12:02:52 CEST | map |
65 km ESE of FarkhÄr, Afghanistan | 4.3 | 6509 km | Wed, 14-Apr-2021 11:44:38 CEST | map |
29 km O of Petrolia, CA | 2.1 | 9270 km | Wed, 14-Apr-2021 10:37:23 CEST | map |
44 km ENE of Pedro Bay, Alaska | 2.2 | 8656 km | Wed, 14-Apr-2021 10:37:18 CEST | map |
40 km ENE of Pedro Bay, Alaska | 2.0 | 8658 km | Wed, 14-Apr-2021 10:37:17 CEST | map |
106 km SSW of Ishigaki, Japan | 4.7 | 11316 km | Wed, 14-Apr-2021 10:22:19 CEST | map |
2 km WSW of PÄhala, Hawaii | 2.5 | 12854 km | Wed, 14-Apr-2021 09:55:23 CEST | map |
6 km S of Indios, Puerto Rico | 2.5 | 6302 km | Wed, 14-Apr-2021 09:41:35 CEST | map |
2 km ESE of PÄhala, Hawaii | 2.0 | 12852 km | Wed, 14-Apr-2021 09:29:09 CEST | map |
64 km WSW of Karluk, Alaska | 2.9 | 8975 km | Wed, 14-Apr-2021 09:28:08 CEST | map |
5 km WSW of Guánica, Puerto Rico | 2.3 | 6313 km | Wed, 14-Apr-2021 09:25:51 CEST | map |
2 km SE of Indios, Puerto Rico | 2.5 | 6297 km | Wed, 14-Apr-2021 08:59:14 CEST | map |
5 km S of Indios, Puerto Rico | 2.7 | 6302 km | Wed, 14-Apr-2021 08:32:27 CEST | map |
59 km W of Pelabuhanratu, Indonesia | 5.1 | 12366 km | Wed, 14-Apr-2021 08:28:42 CEST | map |
19 km E of Denali National Park, Alaska | 2.2 | 8251 km | Wed, 14-Apr-2021 08:18:41 CEST | map |
63 km ESE of Pedro Bay, Alaska | 3.2 | 8678 km | Wed, 14-Apr-2021 07:56:38 CEST | map |
102 km WNW of Yakutat, Alaska | 2.2 | 8318 km | Wed, 14-Apr-2021 07:43:16 CEST | map |
190 km SW of Merizo Village, Guam | 4.6 | 13521 km | Wed, 14-Apr-2021 07:20:20 CEST | map |
26 km NE of Iquique, Chile | 3.6 | 9356 km | Wed, 14-Apr-2021 07:12:00 CEST | map |
7 km SE of Ratliff City, Oklahoma | 2.0 | 7851 km | Wed, 14-Apr-2021 07:02:37 CEST | map |
2 km SSW of Indios, Puerto Rico | 2.6 | 6300 km | Wed, 14-Apr-2021 06:52:28 CEST | map |
30 km ONO of Petrolia, CA | 2.6 | 9261 km | Wed, 14-Apr-2021 06:39:53 CEST | map |
Galapagos Triple Junction region | 5.7 | 10349 km | Wed, 14-Apr-2021 06:33:29 CEST | map |
3 km SSE of Guánica, Puerto Rico | 3.0 | 6308 km | Wed, 14-Apr-2021 06:29:54 CEST | map |
99 km NNE of Arctic Village, Alaska | 2.6 | 7578 km | Wed, 14-Apr-2021 05:58:30 CEST | map |
96 km S of Kokhanok, Alaska | 2.4 | 8831 km | Wed, 14-Apr-2021 05:55:51 CEST | map |
34 km E of Balmorhea, Texas | 2.2 | 8525 km | Wed, 14-Apr-2021 05:32:04 CEST | map |
66 km ENE of Mutsu, Japan | 4.4 | 10498 km | Wed, 14-Apr-2021 05:27:44 CEST | map |
3 km SSE of PÄhala, Hawaii | 2.3 | 12855 km | Wed, 14-Apr-2021 05:23:27 CEST | map |
14 km E of Alamo, Nevada | 2.1 | 8899 km | Wed, 14-Apr-2021 05:21:42 CEST | map |
11 km SSW of La Malbaie, Canada | 2.5 | 5184 km | Wed, 14-Apr-2021 05:05:42 CEST | map |
142 km N of Calama, Chile | 4.3 | 9354 km | Wed, 14-Apr-2021 05:01:49 CEST | map |
5 km E of PÄhala, Hawaii | 2.1 | 12850 km | Wed, 14-Apr-2021 04:25:25 CEST | map |
5 km E of PÄhala, Hawaii | 2.1 | 12850 km | Wed, 14-Apr-2021 04:25:00 CEST | map |
4 km E of PÄhala, Hawaii | 2.4 | 12850 km | Wed, 14-Apr-2021 04:13:55 CEST | map |
4 km E of PÄhala, Hawaii | 2.2 | 12850 km | Wed, 14-Apr-2021 04:05:44 CEST | map |
32 km SE of Mina, Nevada | 2.1 | 9024 km | Wed, 14-Apr-2021 03:22:48 CEST | map |
52 km NW of Toyah, Texas | 3.0 | 8547 km | Wed, 14-Apr-2021 03:02:05 CEST | map |
55 km N of San Antonio, Puerto Rico | 3.7 | 6263 km | Wed, 14-Apr-2021 03:01:40 CEST | map |
81 km SW of Atocha, Bolivia | 4.0 | 9235 km | Wed, 14-Apr-2021 03:01:04 CEST | map |
167 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.6 | 9667 km | Wed, 14-Apr-2021 02:50:59 CEST | map |
16 km NE of Golovin, Alaska | 2.2 | 8351 km | Wed, 14-Apr-2021 02:49:02 CEST | map |
74 km SE of Pope-Vannoy Landing, Alaska | 2.0 | 8749 km | Wed, 14-Apr-2021 02:40:14 CEST | map |
3 km ENE of PÄhala, Hawaii | 2.1 | 12850 km | Wed, 14-Apr-2021 02:34:34 CEST | map |
164 km SSE of Tondano, Indonesia | 5.1 | 13425 km | Wed, 14-Apr-2021 02:25:27 CEST | map |
2 km SSW of PÄhala, Hawaii | 2.1 | 12855 km | Wed, 14-Apr-2021 02:21:17 CEST | map |
6 km SSE of Indios, Puerto Rico | 2.6 | 6299 km | Wed, 14-Apr-2021 01:35:00 CEST | map |
5 km NNO of Boron, CA | 2.1 | 9250 km | Wed, 14-Apr-2021 01:27:45 CEST | map |
9 km NO of Pinnacles, CA | 2.1 | 9358 km | Wed, 14-Apr-2021 00:11:45 CEST | map |
109 km NE of Chalkyitsik, Alaska | 2.0 | 7662 km | Wed, 14-Apr-2021 00:09:29 CEST | map |
15 km NE of Indio, CA | 2.6 | 9237 km | Wed, 14-Apr-2021 00:05:32 CEST | map |
15 km NE of Indio, CA | 3.5 | 9237 km | Tue, 13-Apr-2021 23:35:03 CEST | map |
77 km SSE of Port Graham, Alaska | 2.0 | 8719 km | Tue, 13-Apr-2021 23:30:37 CEST | map |
47 km W of Karluk, Alaska | 2.1 | 8935 km | Tue, 13-Apr-2021 23:25:49 CEST | map |
5 km SSW of Delvinë, Albania | 2.9 | 2200 km | Tue, 13-Apr-2021 23:23:22 CEST | map |
5 km SSE of PÄhala, Hawaii | 2.0 | 12855 km | Tue, 13-Apr-2021 22:30:06 CEST | map |
9 km SW of Mandráki, Greece | 5.3 | 2866 km | Tue, 13-Apr-2021 22:28:02 CEST | map |
61 km ESE of Chignik, Alaska | 2.7 | 9147 km | Tue, 13-Apr-2021 22:24:41 CEST | map |
3 km S of PÄhala, Hawaii | 2.3 | 12855 km | Tue, 13-Apr-2021 22:22:46 CEST | map |
6 km SE of Ratliff City, Oklahoma | 2.1 | 7852 km | Tue, 13-Apr-2021 21:11:15 CEST | map |
1 km N of Maria Antonia, Puerto Rico | 2.8 | 6304 km | Tue, 13-Apr-2021 20:58:23 CEST | map |
2 km ESE of Lucsuhin, Philippines | 4.8 | 11931 km | Tue, 13-Apr-2021 20:39:54 CEST | map |
83 km SE of Pondaguitan, Philippines | 5.0 | 13038 km | Tue, 13-Apr-2021 20:38:47 CEST | map |
6 km SW of Tallaboa, Puerto Rico | 2.4 | 6295 km | Tue, 13-Apr-2021 19:58:35 CEST | map |
15 km S of Central, Alaska | 2.1 | 7910 km | Tue, 13-Apr-2021 19:26:18 CEST | map |
7 km ENE of PÄhala, Hawaii | 2.1 | 12848 km | Tue, 13-Apr-2021 19:09:19 CEST | map |
36 km W of Valdez, Alaska | 2.1 | 8371 km | Tue, 13-Apr-2021 18:59:39 CEST | map |
60 km WNW of Salahonda, Colombia | 4.7 | 8425 km | Tue, 13-Apr-2021 18:50:48 CEST | map |
6 km SE of Ratliff City, Oklahoma | 2.1 | 7850 km | Tue, 13-Apr-2021 18:47:46 CEST | map |
29 km SE of Mina, Nevada | 2.0 | 9025 km | Tue, 13-Apr-2021 18:06:49 CEST | map |
143 km W of Ternate, Indonesia | 5.1 | 13430 km | Tue, 13-Apr-2021 17:47:33 CEST | map |
34 km NW of Stanley, Idaho | 3.0 | 8394 km | Tue, 13-Apr-2021 17:32:26 CEST | map |
34 km NW of Stanley, Idaho | 2.0 | 8392 km | Tue, 13-Apr-2021 17:27:47 CEST | map |
